Most Popular products info and
specification.
Call for Quote and product availability +1 416 504 GOLD 4653 or contact us
If any of product you looking for is not listed please contact us. Some of the products are not listed 416-504-4653
Call for Quote and product availability +1 416 504 GOLD 4653 or contact us
Gold Bullion Bars | ||
Size | Fineness | Fine Ounce Content |
400 | 0.9999 | Variable |
100 oz | 0.9999 | Variable |
Grain 1000g kilo | 0.9999 | 32.148 |
20 oz | 0.9999 | 20 |
10 oz | 0.9999 | 10 |
5 oz | 0.9999 | 5 |
2 oz | 0.9999 | 2 |
1 oz | 0.9999 | 1 |
1/2 oz | 0.9999 | 0.5 |
0.25 oz | 0.9999 | 0.25 |
Silver Bullion Bars & Coin | ||
Bar Size | Fineness | Fine Ounce Content |
1000 oz | 0.999 | Variable |
500 oz | 0.999 | Variable |
100 oz | 0.999 | 100 |
1000g (kilo) | 0.999 | 32.15 |
10 oz | 0.999 | 10 |
1 oz | 0.999 | 1 |
Silver Maple Leaf Coin | 0.9999 | 1 |
Silver Grizzly Coin |
0.9999 | 1 |
Silver Eagle | 0.999 | 1 |
Gold Maple Leaf Specifications | ||||
Weight | Gold | Fine Gold Grams |
Diameter (mm) | Thickness (mm) |
Troy oz | Purity | |||
1 | .9999+or/24k | 31.1033 | 30 | 2.87 |
1/2 | .9999+or/24k | 15.5178 | 25 | 2.23 |
1/4 | .9999+or/24k | 7.7758 | 20 | 1.78 |
1/10 | .9999+or/24k | 3.1103 | 16 | 1.13 |
1/20 | .9999+or/24k | 1.581 | 14.1 | 0.92 |
Gold Panda Specifications | ||||
Weight | Gold |
Fine Gold Grams |
Diameter (mm) | |
Troy oz | Purity | |||
1 | .9999+or/24k | 31.1033 | 32.05 | |
1/2 | .9999+or/24k | 15.5178 | 27 | |
1/4 | .9999+or/24k | 7.7758 | 21.95 | |
1/10 | .9999+or/24k | 3.1103 | 17.95 | |
1/20 | .9999+or/24k | 1.5551 | 13.92 | |
Gold American Eagle Specifications | ||||
Weight | Gold |
Fine Gold Grams |
Diameter (mm) | |
Troy oz | Purity | |||
1.091 (33.933) grams | .916+or/22k | 31.1033 | 32.7 | |
.5455 (16.966) grams | .916+or/22k | 15.551 | 27 | |
.272 (8.483) grams |
.916+or/22k | 7.775 | 22 | |
.1091 (3.393) grams | .916+or/22k | 3.11 | 16.5 | |
Gold Krugerrand | ||||
weight | Gold | Fine Gold | Diameter (mm) |
|
troy oz | purity | content (grams) | ||
1.0909 | .916 or 22 karats | 31.1033 | 32.6 | |
0.545 | .916 or 22 karats | 15.551 | 27 | |
0.272 | .916 or 22 karats | 7.775 | 22 | |
0.109 | .916 or 22 Karats | 3.11 | 16.5 | |
Gold Vienna Philhamonica | |||
Weight | Gold | Fine Gold | Diameter |
(Troy oz) | Purity | Content(gram) | (mm) |
1 | 9999+ or 24 karats | 31.103 | 37 |
1/2 | 9999+ or 24 karats | 15.55 | 28 |
1/4 | 9999+ or 24 karats | 7.776 | 22 |
1/10 | 9999+ or 24 karats | 3.121 | 16 |
Gold Sovereign | |||
Weight | Gold | Fine Gold | Diameter (mm) |
(Troy oz) | Purity | Content (gram) | |
0.2568 (7.9881 grams) |
.916 2/3 or 22 karats | 7.3224
(0.2354 troy oz) |
22 |
Gold 50 Peso 1947 | |||||
Weight | Gold | Fine Gold | |||
(troy oz) | Purity | Content | |||
1.3396 | .900 or 21.6 Karats | 41.6666 (1.2057troyoz.) | |||
Mexican Libertad Coin 1 Oz Silver | |||||
Weight | Silver | Fine Silver | |||
(troy oz) | Purity | Content | |||
1 | .999+ or 24 Karats | 1 | |||
If any of product you looking for is not listed please contact us. Some of the products are not listed 416-504-4653